LEVEL 3 PRICELIST
| AP NO | TYPE | GROSS AREA | FINAL PRICE | ADDITIONAL AREAS | ORIENTATION | AVAILABILITY |
|---|---|---|---|---|---|---|
| 372 | One Bedroom | 49.06 | 272,500€ | SOUTHEAST | reserved | |
| 371 | Open Space | 46.95 | 255,000€ | WEST | reserved | |
| 370 | Open Space | 44.94 | 250,000€ | WEST | reserved | |
| 369 | One Bedroom | 45.76 | 260,000€ | WEST | reserved | |
| 368 | One Bedroom | 45.57 | 260,000€ | WEST | reserved | |
| 355 | One Bedroom | 53.12 | 280,000€ | ATRIUM | reserved | |
| 348 | One Bedroom | 50.83 | 270,000€ | NORTH | reserved | |
| 349 | One Bedroom | 52.58 | 280,000€ | ATRIUM | reserved | |
| 350 | One Bedroom | 47.53 | 260,000€ | ATRIUM | reserved | |
| 351 | One Bedroom | 46.43 | 252,000€ | ATRIUM | reserved | |
| 352 | One Bedroom | 44.86 | 255,000€ | ATRIUM | reserved | |
| 353 | One Bedroom | 47.38 | 252,000€ | ATRIUM | reserved | |
| 354 | One Bedroom | 46.13 | 260,000€ | ATRIUM | reserved | |
| 356 | One Bedroom | 54.13 | 280,000€ | ATRIUM | reserved | |
| 357 | One Bedroom | 50.96 | 275,000€ | ATRIUM | reserved | |
| 359 | One Bedroom | 50.24 | 270,000€ | NORTH | reserved | |
| 367 | One Bedroom | 45.75 | 252,000€ | WEST | reserved | |
| 366 | One Bedroom | 63.98 | 320,000€ | NORTHWEST | reserved | |
| 365 | One Bedroom | 45.21 | 262,500€ | NORTH | reserved | |
| 364 | One Bedroom | 54.44 | 285,000€ | NORTH | reserved | |
| 363 | One Bedroom | 52.25 | 270,000€ | NORTH | reserved | |
| 362 | One Bedroom | 50.83 | 270,000€ | NORTH | reserved | |
| 361 | One Bedroom | 55.17 | 280,000€ | NORTH | reserved | |
| 360 | One Bedroom | 47.83 | 265,000€ | NORTH | reserved | |
| 358 | One Bedroom | 48.98 | 275,000€ | ATRIUM | reserved | |
| 337 | One Bedroom | 45.92 | 255,000€ | NORTH | reserved | |
| 347 | One Bedroom | 45.63 | 260,000€ | NORTH | reserved | |
| 346 | One Bedroom | 45.75 | 252,000€ | NORTH | reserved | |
| 345 | One Bedroom | 44.41 | 255,000€ | NORTH | reserved | |
| 344 | One Bedroom | 43.21 | 255,000€ | NORTH | reserved | |
| 343 | One Bedroom | 49.58 | 255,000€ | NORTH | reserved | |
| 342 | One Bedroom | 49.58 | 275,000€ | NORTH | reserved | |
| 341 | One Bedroom | 51.7 | 272,500€ | NORTH | reserved | |
| 340 | One Bedroom | 48.82 | 270,000€ | NORTH | reserved | |
| 339 | One Bedroom | 47.89 | 252,000€ | NORTH | reserved | |
| 338 | One Bedroom | 45.94 | 260,000€ | NORTH | reserved | |
| 336 | One Bedroom | 45.94 | 260,000€ | NORTH | reserved | |
| 335 | One Bedroom | 47.89 | 265,000€ | NORTH | reserved | |
| 334 | One Bedroom | 47.89 | 252,000€ | NORTH | reserved | |
| 333 | One Bedroom | 47.78 | 252,000€ | NORTH | reserved | |
| 332 | One Bedroom | 60.1 | 310,000€ | NORTHEAST | reserved | |
| 331 | One Bedroom | 62.22 | 310,000€ | EAST | reserved | |
| 330 | One Bedroom | 55.43 | 280,000€ | EAST | reserved | |
| 329 | One Bedroom | 49.39 | 270,000€ | EAST | reserved | |
| 328 | One Bedroom | 49.05 | 255,000€ | EAST | reserved | |
| 317 | Twin Apartment | 46.1 | 265,000€ | ATRIUM | reserved | |
| 319 | Twin Apartment | 44.72 | 265,000€ | ATRIUM | reserved | |
| 316 | Twin Apartment | 44.83 | 270,000€ | SOUTH | reserved | |
| 315 | Twin Apartment | 43.91 | 270,000€ | SOUTH | reserved | |
| 314 | Twin Apartment | 43.95 | 270,000€ | SOUTH | reserved | |
| 313 | Twin Apartment | 43.99 | 270,000€ | SOUTH | reserved | |
| 312 | Twin Apartment | 44 | 270,000€ | SOUTH | reserved | |
| 311 | Twin Apartment | 44.11 | 270,000€ | SOUTH | reserved | |
| 310 | Twin Apartment | 44.84 | 270,000€ | SOUTH | reserved | |
| 309 | One Bedroom | 46.74 | 258,000€ | SOUTH | reserved | |
| 308 | One Bedroom | 45.58 | 255,000€ | Storage room 127 | SOUTH | reserved |
| 318 | Twin Apartment | 44.63 | 265,000€ | ATRIUM | reserved | |
| 320 | Twin Apartment | 44.7 | 265,000€ | ATRIUM | reserved | |
| 321 | Twin Apartment | 44.74 | 265,000€ | ATRIUM | reserved | |
| 322 | Twin Apartment | 44.71 | 265,000€ | ATRIUM | reserved | |
| 323 | Twin Apartment | 45.37 | 265,000€ | ATRIUM | reserved | |
| 324 | One Bedroom | 45.68 | 262,000€ | SOUTH | reserved | |
| 325 | One Bedroom | 45.08 | 260,000€ | SOUTH | reserved | |
| 326 | One Bedroom | 46.67 | 260,000€ | SOUTH | reserved | |
| 327 | One Bedroom | 48.23 | 262,000€ | SOUTHEAST | reserved | |
| 301 | Open Space | 49.9 | 260,000€ | WEST | reserved | |
| 307 | One Bedroom | 46.36 | 262,500€ | ATRIUM | reserved | |
| 306 | One Bedroom | 46.72 | 262,500€ | ATRIUM | reserved | |
| 305 | One Bedroom | 46.5 | 260,000€ | SOUTHWEST | reserved | |
| 304 | One Bedroom | 46.37 | 262,500€ | WEST | reserved | |
| 303 | Open Space | 46.26 | 250,000€ | WEST | reserved | |
| 302 | Open Space | 46.26 | 250,000€ | WEST | reserved |
